| Management number | 223974969 | Release Date | 2026/05/09 | List Price | $12.96 | Model Number | 223974969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153340326 |
|---|---|
| ASIN | B0F3Y2L1H4 |
| Color | Dark Olive |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Gtmn4564f |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Fit 5 Pocket Corduroy Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | GT444564F18 |
| Inseam Length | 32 Inches |
| Material Type | 98% Cotton |
| Item Type Name | Straight Fit 5 Pocket Corduroy Pant |
| Collection Name | fall_winter |
| Number of Items | 1 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | GT444564F_Dark Olive |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form