| Management number | 229481316 | Release Date | 2026/05/31 | List Price | $9.52 | Model Number | 229481316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947480181 |
|---|---|
| ASIN | B0813SRRHT |
| Flavor | Nyjer |
| Occasion | Year round use. |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 64.0 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Armstrong |
| Model Number | 300-818 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides essential nutrition and energy for small birds |
| Additional Features | High in oil and fat content, favored by small birds |
| Special Ingredients | Nyjer Seed |
| Breed Recommendation | American Goldfinches, House Finches, Purple Finches, Black-capped Chickadees, Dark-eyed Juncos, Common Redpolls, Mourning Doves |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 300-818 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Feeding small birds, finches, and chickadees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form