| Management number | 229668065 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229668065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971328719 |
| ASIN | B09GKZTJFL |
| Size | 255/60R18 |
| Seasons | Year Round |
| Rim Size | 7.5 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 112.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 008363 |
| Speed Rating | V |
| Item Diameter | 30 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Bridgestone 255/60R18 112V XL ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 30 x 10.2 x 30 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8363 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971328719 |
| Vehicle Tire ISO Metric Size Description | 255/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form