| Management number | 224945457 | Release Date | 2026/05/09 | List Price | $114.90 | Model Number | 224945457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997460729 |
|---|---|
| ASIN | B0BG9G8TFX |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 17 Millimeters |
| Brand Name | Coach |
| Clasp Type | Sliding Clasp |
| Dial Color | Silver White |
| Face Style | Gilt |
| Model Name | Cary |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Mesh Bracelet |
| Closure Type | Buckle |
| Manufacturer | Coach |
| Model Number | 14504004 |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.5 Inches |
| Item Type Name | Watch |
| Band Material Type | Ionic Rose Gold Plated Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14504004 |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00885997460729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form