| Management number | 213679275 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213679275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Color White Material Copper Light fixture form Recessed Specific Uses For Product Living Room, Home, Bedroom, Office, Bathroom, Dining Room
| UPC | 192968500163 |
|---|---|
| Color | White |
| Shape | circular" or "cylindrical |
| Theme | Adjustable Color Changing Lighting |
| Wattage | 7.7 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Generic |
| Brightness | 616 lumen |
| Efficiency | more efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 2 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished or Unfinished (if new), possibly Painted or Lacquered |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Model Number | CEC T20 |
| Power Source | Corded Electric |
| Material Type | Copper |
| Mounting Type | Recessed Mount |
| Control Method | App |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Recessed |
| Required Assembly | No |
| Specification Met | Energy Star |
| Light Fixture Form | Recessed |
| Included Components | 4 x LED downlights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Living Room, Home, Bedroom, Office, Bathroom, Dining Room |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form