| Management number | 228235620 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228235620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPQ9VDMH |
|---|---|
| Color | Light Purple |
| Pattern | Sequin |
| Seasons | Fall, Spring, Summer |
| Brand Name | Crowye |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Waist Size | 77 Centimeters |
| Fabric Type | 100%tulle |
| Manufacturer | Crowye |
| Style Number | YCL-Crowye-2952 |
| Material Type | tulle |
| Number of Items | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Teenager, Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YCL-Crowye-2952 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form