| Management number | 226916838 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226916838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FCFLCJDZ |
|---|---|
| Brand | Emerhome |
| Color | Silver |
| Shape | Round |
| Model Name | R11 |
| Style Name | Silver |
| Screen Size | 0.1 |
| Display Type | Analog |
| Manufacturer | Emerhome |
| Model Number | R11 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form