| Management number | 228518273 | Release Date | 2026/05/31 | List Price | $5.00 | Model Number | 228518273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CKY46N68 |
|---|---|
| Color | Light Peony |
| Pattern | Cartoon |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Short Sleeve Graphic Tee |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Graphic Tee |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gap |
| Style Number | 862085 |
| Material Type | Cotton |
| Occasion Type | Birthday, Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Embellishment Feature | Graphic |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 862085 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form