| Management number | 209572902 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 209572902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 071099073992 |
|---|---|
| Scent | Orange |
| Item Form | Wipe |
| Brand Name | Goddard's |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1.04 Pounds |
| Manufacturer | Goddard's |
| Number of Items | 1 |
| Special Features | Non Abrasive |
| Material Features | Natural |
| Surface Recommendation | Wood |
| Contains Liquid Contents | Yes |
| Global Trade Identification Number | 00071099073992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form