| Management number | 229469321 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229469321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 041251000227 |
|---|---|
| ASIN | B0D6CQNYH3 |
| Size | 1 Count (Pack of 144) |
| Item Form | Wipe |
| Brand Name | GOOP |
| Unit Count | 144.0 Count |
| Item Weight | 1.82 Kilograms |
| Manufacturer | GOOP |
| Number of Items | 144 |
| Special Features | Powerful formulation, rough texture for extra scrubbing power, versatile cleaning, and fresh citrus scent |
| Material Features | Dual textured with scrubbing power |
| Special Ingredients | Citrus-based |
| Surface Recommendation | hands, tools, shoes, bikes, vinyl, boats, cars, keyboards, plastics |
| Specific Uses For Product | Removes dirt, grease, oil, tar, ink, paint |
| Cleaning Agent Formulation | Abrasive Cleaner, Degreaser |
| Global Trade Identification Number | 00041251000227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form