| Management number | 228158956 | Release Date | 2026/05/31 | List Price | $5.80 | Model Number | 228158956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686494527942 |
|---|---|
| ASIN | B07TYTJH3D |
| Color | Gray |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Ninedaily |
| Model Name | Casual |
| Neck Style | Scoop Neck |
| Sport Type | runnning |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 93% Polyester, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Running |
| Item Type Name | Yoga Shirt |
| Collection Name | Spring/Summer/Fall/Winter |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.75 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form