| Management number | 229540647 | Release Date | 2026/05/31 | List Price | $52.34 | Model Number | 229540647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dogs deserve to enjoy their dry dog food as much as we enjoy our food. That's why Nutro Ultra Adult Small Breed High Protein Dry chicken, lamb and salmon dog food delivers elevated, nourishing recipes to make mealtime an enjoyable experience for both pets and pet parents. Crafted with real chicken as the #1 ingredient, your dog is served an appetizing and appealing dry pet food meal. Nutro Ultra Adult Small Breed High Protein Healthy Dog Food with a Trio of Proteins from Chicken, Lamb, and Salmon provides essential antioxidants to support the immune system and essential nutrients to support whole-body health. Formulated with high-quality protein to support strong muscles and a lean body, dog owners can trust that Nutro dog kibble for small dogs understands that pet's health and vitality begins with what they eat.



| UPC | 079105132268 |
|---|---|
| ASIN | B0CWMVW5XL |
| Flavor | Chicken, Lamb & Salmon |
| Occasion | Daily Feeding |
| Pet Type | Dog |
| Item Form | Dry Kibble |
| Brand Name | Nutro |
| Unit Count | 352.0 Ounce |
| Item Weight | 22 Pounds |
| Manufacturer | Mars Petcare US |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports healthy skin, immune system, and muscle growth. |
| Additional Features | Trio of Proteins (Chicken, Lamb, Salmon) and Exclusive Superfood Blend |
| Special Ingredients | Chicken, Lamb Meal, Salmon Meal, Flaxseed, Dried Pomegranate, Dried Blueberry, Dried Cranberry |
| Allergen Information | Corn-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Specific Uses For Product | Digestive Health, Immune Support, Muscle Care, Skin and Coat Health |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Supporting immune system, promoting skin and coat health, aiding muscle care, and contributing to overall digestive health. |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00079105132268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form