| Management number | 216043900 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216043900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2 Pack |
|---|---|
| Color | Darkgray |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Vexwalx |
| Item Depth | 75 inches |
| Model Name | patio lounge chairs |
| Seat Depth | 45.08 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 19.8 Pounds |
| Seat Height | 13.39 Inches |
| Seat Length | 74.8 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Vexwalx |
| Model Number | 6001 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Dimensions | 74.8 x 22.64 x 13.39 inches |
| Furniture Finish | Powder Coated Aluminum |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest |
| Frame Material Type | Aluminum |
| Included Components | patio lounge chair x2 |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74.8"D x 22.64"W x 13.39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form