| Management number | 229329243 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229329243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09LQG48HW |
|---|---|
| size | Medium |
| Brand | JFXQDR |
| Color | Black Frame Black Lens |
| Pattern | Solid |
| Fit Type | regular |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 5.12 Inches |
| Item Shape | Oval |
| Lens Color | Black |
| Lens Width | 2.56 Inches |
| Sport Type | Cycling, Fishing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 23 Grams |
| Bridge Width | 0.67 Inches |
| Style Number | RFS8202 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Collection Name | Spring-Summer-Fall-Winter |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | RFS8202 |
| Product Care Instructions | Clean with water and included cloth only. Avoid exposure to high temperatures. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Driving, Hiking, Riding |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form