| Management number | 228303205 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228303205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DYK2DHJG |
|---|---|
| Brand | TIAZUUX |
| Color | Silver |
| Shape | Round |
| Language | English |
| Band Color | Silver |
| Model Name | Air |
| Sport Type | Multi-Sports |
| Style Name | Skyline |
| Item Weight | 0.13 Ounces |
| Closure Type | Spin |
| Display Type | No Display |
| Manufacturer | TIAZUUX |
| Model Number | Smart Ring |
| Battery Power | 18 Milliamp Hours |
| BuiltIn Media | Charging Cable, Charging Case, Smart Ring, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate, Menstrual Cycle, Sleep Duration, Step Count, Stress |
| Operating System | Da Rings App |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Wireless Provider | Unlocked |
| Band Material Type | Titanium Steel |
| Case Material Type | Titanium Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Heart Rate Monitoring, Sleep Tracking, Stress Index |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | Functional failures caused by non-human factors within one year from the date of purchase |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | working with Da Rings |
| Water Resistance Depth | 328 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 3 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form