| Management number | 226730877 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 226730877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSQQBV2K |
|---|---|
| Color | Black |
| Voltage | 3.7 Volts |
| Wattage | 20 watts |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | LUMLLSAJI |
| Brightness | 2000 Lumen |
| Efficiency | High Efficiency |
| Model Name | Solar Motion Lights Outdoor |
| Style Name | Eclectic |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Pounds |
| Light Color | RGB |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | flourescent |
| Manufacturer | LUMLLSAJI |
| Model Number | 1 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | In-Ground Mount |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 002894fl241205um |
| Item Dimensions L x W x H | 10"L x 6.3"W x 5.9"H |
| Specific Uses For Product | Walkway |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form