| Management number | 228283985 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228283985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08549Q7W8 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Back Style | Low Back |
| Brand Name | Tainehs |
| Neck Style | Cowl Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Thong |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Taienhs |
| Style Number | HY003 |
| Material Type | 82% Nylon and18% Spandex |
| Occasion Type | beach, sea, swimming pool |
| Item Type Name | One Piece Swimsuit |
| Product Benefits | Boosts confidence and enhances beach appeal |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HY003 |
| Product Care Instructions | Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form